Summer and school-holiday day camps in Rome 2026
| Place | Area | Ages | Dates | Days and times | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Christmas holidays | |||||||
| C'era Due Volte Kids | Montesacro | 3–10 years | 22 Dec 2026–4 Jan 2027 | — | €29/day +1 | — | — |
| Summer holidays (already over) | |||||||
| Scuola Romana dei Fumetti | Parioli - Flaminio | 6–13 years | 13–17 Jul 2026 ended +2 | Mon–Fri 09:00–13:00 | €150/week | — | — |
| Camps with no dates published yet | |||||||
| ASD Polisportiva Roma 11 | Ardeatino - Tor Marancia | 3–13 years | — | Mon–Fri 07:30–17:30 | — | — | — |
| Wellness Town | Ardeatino - Tor Marancia | 3–13 years | — | Mon–Fri 07:45–16:30 | — | — | — |
| La Bella Tartaruga | Borghesiana - Ponte di Nona | 1–7 years | — | Mon–Fri 08:00–16:00 | from €15/day | — | — |
| Club Inglese | Bravetta - Pisana | 7–16 years | — | — | from €975/week | — | — |
| Sporting Cassia Country Club S.S.D. A R.L. | Cassia - La Storta | 4–14 years | — | Mon–Fri 08:00–16:30 | — | — | — |
| Cinecittà Prosport | Cinecittà - Don Bosco | 3–14 years | — | — | — | — | — |
| Next Music Academy | Cinecittà - Don Bosco, Tuscolano · 2 locations | — | — | — | €125/week | — | — |
| A.S.D. Colle Salario | Fidene - Val Melaina | 6–13 years | — | — | — | — | — |
| Kidsportclub | Fidene - Val Melaina | 3–12 years | — | Mon–Fri 07:30–17:00 | €140/week +1 | — | — |
| Tato Tennis Team | Fidene - Val Melaina | 11–17 years | — | Mon–Fri 08:00–16:00 | €250 (no period) | — | — |
| Roma River Ranch | Marconi - Portuense | 4–12 years | — | — | €120/week | — | — |
| C'era Due Volte Kids | Montesacro | 3–10 years | — | Mon–Fri 08:00–17:00 | €100–135/week | — | — |
| Centro Arte Piano Zero | Nomentano - San Lorenzo | 7+ years | — | — | — | — | — |
| Roma Pony Club | Parioli - Flaminio | 6+ years | — | — | €250/week | — | — |
| Polisportiva De Rossi | San Giovanni - Appio Latino | 3–12 years | — | — | €120/week | — | — |
| asd Drago Sport | Torre Angela - Tor Bella Monaca | 6–12 years | — | Mon–Fri 08:00–13:00; Mon–Fri 08:00–16:30 | €110/week +2 | — | — |
| Digital Education Lab | Trieste - Salario | 8–14 years | — | — | €890 (no period) | — | — |
| Future Summer Camp | Trieste - Salario | 8–14 years | — | — | €899/week | — | — |
| KOKORO - Comics School for Kids | Tuscolano | 6–17 years | — | Mon–Fri 09:00–13:00; Mon–Fri 09:00–16:30 | €99/week +1 | — | — |
| Fabbrica Artistica | Nomentano - San Lorenzo | — | — | — | — | — | — |
| La Petite Tribu Francophone | Parioli - Flaminio | — | — | — | — | — | — |
How to read the table
This is not a ranking. Camps are grouped by school holiday in calendar order, and holidays already over go last; within each holiday, camps running or yet to start come first, then rows go by area and name.
—: not published by the place.
+N: N more values on the place’s page.
≈: the price of a package or course divided by the classes it includes.
as image: only in a photo or scan; in app: only in the booking app; on request: told to those who ask.
web: the languages of the website, shown when the place does not say what language classes are taught in.
camp: summer or holiday camp. Prices: /class per class, /hour per hour, /day per day, /week per week, /month per month, /term per term, /year per year, /course for the whole course, /package per package of classes, one-off paid once, (no period) when the place does not say what the price covers. The date under each name is when its sources were last read; distances are straight-line.
How this table is made
Summer camps (centri estivi), campus and other holiday day camps with a session that starts in 2026 appear here, by the dates their organisers publish. A camp held at a school or a sports club is listed under its organiser, with the venue as its address.
The table is split by school holiday, Easter, summer and Christmas, each section with its own heading. Sections with camps running or yet to start come first, in calendar order; holidays already over go to the bottom. Sessions outside the school holidays are listed as “Other dates”, and camps with no dates published yet are in the last section.
A centre running camps in two holidays has one row in each, limited to that holiday’s sessions: the first one not yet over on the update date (), or the last one if all are over, then the hours of a typical day. Sessions that ended before that date count as past whatever day you open the page. Within a holiday, camps not yet over come first; then rows go by area and name, unranked.
Download the data (JSON) Download the data (CSV) Open data, Creative Commons BY licence.