Kids classes, clubs and camps in Municipio VII, Rome
| Place | Area | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Centro Cultura Shaolin Italia | Cinecittà - Don Bosco | 5–17 years | Mon, Wed, Thu 17:10–18:30 | Mon–Thu 15:00–19:00 | — | — | — |
| Cinecittà Prosport | Cinecittà - Don Bosco | 3+ years | Mon–Fri 15:00 | Mon–Fri 08:30–22:00, Sat 08:30–19:00, Sun 08:30–13:00 | — | — | — |
| Next Music Academy | Cinecittà - Don Bosco, Tuscolano · 2 locations | 3–10 years | — | Mon–Fri 10:00–22:00, Sat 09:00–18:00 | €60/month +1 | — | free |
| Olimpia 1 | Cinecittà - Don Bosco | 3+ years | — | Mon, Tue, Thu, Fri 08:00–21:00, Wed 11:00–19:00, Sat 09:00–14:00 | from €138/term | — | — |
| Scuola D'Arte Cinematografica per Bambini e Ragazzi - APS | Cinecittà - Don Bosco | 8+ years | Mon, Thu 17:30–19:30; Tue, Fri 17:30–19:30 +1 | Mon, Tue, Thu, Fri 17:30–19:30 | €80/month +2 | — | — |
| Trust Associazione Sportiva Dilettantistica | Morena - Romanina | 5+ years | Mon; Tue | Mon 16:30–22:00, Tue, Fri 15:30–22:30, Wed 16:30–22:30, Thu 15:30–20:30, Sat 14:00–17:00 | — | — | — |
| Accademia Arti Marziali Roma | San Giovanni - Appio Latino · 2 locations | 4–9 years | Mon, Fri 17:00–18:00; Mon, Fri 18:00–19:00 +2 | Tue, Fri 17:00–18:00 | — | — | — |
| DAC Società Sportiva Dilettantistica a r.l. | San Giovanni - Appio Latino | 6–14 years | Tue 17:00–18:00; Tue 18:00–19:00 +2 | Mon–Fri 16:30–20:30 | — | — | — |
| La Rondine - Scuola di Danza | San Giovanni - Appio Latino | 4+ years | Mon 17:00–18:00; Wed 18:00–19:00 +1 | Mon–Fri 10:00–20:00 | — | — | — |
| Polisportiva De Rossi | San Giovanni - Appio Latino | 3–12 years | — | Mon–Fri 08:00–23:00, Sat, Sun 08:00–22:00 | €120/week | — | — |
| Tennis Roma A. S. D. | San Giovanni - Appio Latino | 5–18 years | Mon–Sat 15:00–21:00; Mon–Fri 17:00–19:00 | Mon 08:00–21:00, Tue–Sun 08:00–23:00 | — | — | — |
| Capoeira & Artes | Tuscolano | 3+ years | Mon, Wed 17:00–18:00; Tue 17:00–18:00 | Mon–Sat 09:00–21:30 | — | — | free |
| DopoPalco | Tuscolano | 6–17 years | Tue 16:00–17:30; Wed 16:00–17:30 +1 | Tue, Thu 15:00–18:00, Wed, Fri 15:00–16:30 | — | — | free |
| KOKORO - Comics School for Kids | Tuscolano | 6–17 years | Mon–Fri 09:00–13:00; Mon–Fri 09:00–16:30 | Tue–Fri 10:00–13:00 & 15:00–18:30, Sat 09:00–13:00 & 15:00–19:00 | €99/week +1 | — | — |
| Extreme Fighters Network | Cinecittà - Don Bosco, Marconi - Portuense +1 · 4 locations | 7+ years | Mon, Wed 18:00–19:00 | Mon–Fri 07:00–22:00, Sat 09:00–21:30, Sun 09:30–13:30 +3 | — | — | free |
How to read the table
This is not a ranking. On area pages, places with one or two locations come first and chains with three or more follow. Rows that show ages, class times, camp dates or a current price come before rows that show none; then rows go by area and name.
—: not published by the place.
+N: N more values on the place’s page.
≈: the price of a package or course divided by the classes it includes.
as image: only in a photo or scan; in app: only in the booking app; on request: told to those who ask.
web: the languages of the website, shown when the place does not say what language classes are taught in.
camp: summer or holiday camp. Prices: /class per class, /hour per hour, /day per day, /week per week, /month per month, /term per term, /year per year, /course for the whole course, /package per package of classes, one-off paid once, (no period) when the place does not say what the price covers. The date under each name is when its sources were last read; distances are straight-line.
Download the data (JSON) Download the data (CSV) Open data, Creative Commons BY licence.